| Positioning | Entry SVGA |
| Projection System | DLP (3D ready) |
| Resolution | Native SVGA (800 x 600) Maximum UXGA (1,600 x 1,200), WUXGA (1,920 x 1,200) |
| Aspect Ratio | 4:3 (Native), 16:9 |
| Contrast Ratio | 17000:1 |
| Brightness | 3,000 ANSI Lumens (Standard), 2,400 ANSI Lumens (ECO) |
| Throw Ratio | 50"@2m (1.95 ~ 2.15:1) |
| Projection Screen Size (Diagonal) | 23" (58cm) ~ 300" (762cm) |
| Lamp Life | 4,500 Hours (Standard), 6,000 Hours (ECO), 10,000 Hours (ExtremeEco) |
| Mounting option | Ceiling |
| Audio | N/A |
| Dimensions | 268 x 192 x 80 mm (10.6" x 7.6" x 3.1") |
| Remote Control | IR remote control |
| Wireless Capability | N/A |
| Power Supply | AC input 100~240V auto-switching power supply |
| Input Interface | Analog RGB/Component Video (D-sub) x 1 |
| Composite Video (RCA) x 1 |
| S-Video (Mini DIN) x 1 |
| USB (Type B) x 1 |
|
No comments:
Post a Comment