Product Details:
| PRODUCT TYPE | Portable Multimedia Projector | ||
|---|---|---|---|
| PRODUCT NAME | Epson EB-1760W | ||
| PRODUCT CODE | V11H361053 | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.59 inch without MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | (1280 x 800) x 3 | ||
| Native resolution | WXGA | ||
| Aspect ratio | 16:10 | ||
| Pixel arrangement | Cross Stripe | ||
| Refresh Rate | 50Hz-60Hz | ||
| PROJECTION LENS | Type | Manual zoom / focus | |
| F-number | 1.58 - 1.70 | ||
| Focus length | 13.52 – 16.22mm | ||
| Zoom ratio | 1 - 1.2 | ||
| Offset | 10:1 | ||
| Type | 205 W UHE | ||
| Optical System | Dichroic Mirror Separation & Prism Combine Method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.67 to 6.81m] (Zoom: Tele), 30 to 300 inch [0.80 to 8.18m] (Zoom: Wide) 60" screen 1.35m – 1.62m | ||
| BRIGHTNESS | |||
| High Brightness Mode | 2,600 Lumens Light Output 2,600 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) | ||
| Low Brightness Mode | 1,700 Lumens Light Output 1,700 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) | ||
| CONTRAST | 2000:1 (auto iris on ) | ||
| BRIGHTNESS UNIFORMITY | 87% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| SOUND OUTPUT (Internal speaker) | 1W monaural | ||
| FUNCTION | User Logo, A/V mute, Freeze, E Zoom, Help | ||
| COLOUR MODES | PC: Dynamic, Photo, Presentation, Theatre, sRGB, Blackboard, Whiteboard, Custom. Video: Dynamic, Sports, Presentation, Theatre, sRGB, Blackboard, Whiteboard, Custom. | ||
| EFFECTIVE SCANNING FREQUENCY RANGE | |||
| PIXEL CLOCK | 13.5MHz to 162MHz | ||
| HORIZONTAL | 15KHz to 92KHz | ||
| VERTICAL | 50Hz to 117Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation /Sharpness / Input signal / Sync / Tracking / Position /Color temperature / Volume / etc… | ||
| height ADJUSTER | Front-centre | ||
| TILT ANGLE | 0 to 14 degrees | ||
| KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -30 degrees to +30 degrees ( Zoom: Tele) | ||
| AUTO KEYSTONE CORRECTION | Vertical: -30 degrees to +30 degrees | ||
| SOURCE SEARCH | YES | ||
| AUTO DETECTION OF RGB / YCbCr | YES | ||
| MULTI SCREEN COLOUR ADJUSTMENT | YES | ||
| OPERATION PANEL PROTECTION FUNCTION | YES | ||
| AUTO IRIS ON/OFF | YES | ||
| PASSWORD PROTECTED FUNCTION (Security Function) | (Protection of User logo, Time lock, Network) | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47K-ohm | ||
| VIDEO INPUT TERMINAL | D-sub 15pin x 1 Blue-moulding | ||
| HDMI | |||
| Input signal | Video standard Video signal | 480i/576i/480p/576p/720p/1080i/1080p TMDS ( signal for HDMI ) | |
| Input terminal | Audio signal Video | Linear PCM HDMI x 1 (Correspond to HDCP) | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
| Audio signal | 500mVrms / 47Kohm | ||
| VIDEO INPUT TERMINAL | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) USB Display | ||
| CONTROL I/O | |||
| USB I/O USB I/O | I/O terminal I/O Speed | Type B x1 (for USB Display, mouse, K/B control) USB Vers. 2.0 | |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F), (20% - 80% Humidity) Thermal shutdown > 45 degree C | ||
| OPERATING ALTITUDE | 0m to 2286m < 0ft to 7500ft > (over 1500m / 4,921ft with high altitude mode) | ||
| DIRECT Power On | Yes | ||
| COOL-DOWN PERIOD | Instant off | ||
| START-UP PERIOD | < 7.2 seconds | ||
| EXHAUST DIRECTION | Front | ||
| POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
| POWER CONSUMPTION | 240VAC 2.7-1.2A 50/60Hz Lamp On 278W | ||
| DIMENSION | |||
| EXCLUDE FEET | 210(D) x 292(W) x 44(H) mm | ||
| MAXIMUM DIMENSION | 210(D) x 292(W) x 53.4(H) mm | ||
| WEIGHT | Approx. 1.7Kg | ||
| FAN NOISE | |||
| LOW BRIGHTNESS MODE | 30dB | ||
| HIGH BRIGHTNESS MODE | 40dB | ||
| EASY MP FUNCTION | |||
| Projector control and projector management via network | Email notification: Yes (via Included Wireless LAN Unit) SNMP: Yes (via Included Wireless LAN Unit) Web Control: Yes (via Included Wireless LAN Unit) PJ Link : Yes (via Included Wireless LAN Unit) AMX Device Discovery: Yes (via Included Wireless LAN Unit) Network Presentation: Yes (via Included Wireless LAN Unit) | ||
| Software | EMP Monitor (for Windows*#) EMP NS Connection (for windows*# and Mac) EMP Slide Maker2 (for Windows*#) | ||
| Security (Wireless LAN) | WEP, WPA-PSK (TKIP), WPA-PSK(AES) * Software compatible with MS Vista available free of charge at epson.com.au from June 1st, 2007 # EMP NS Connection, EMP Monitor or EMP Slidemaker2 software does not support Win XP 64bit or Win Vista 64bit. | ||
| ACCESSORIES | |||
| POWER CORD | 3.0m | ||
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| USB CABLE | 3.0 m, USB A / B HI-SPEED | ||
| REMOTE CONTROL | Compact type (Included) | ||
| BATTERY | Manganese AA x 2 | ||
| AUDIO ADAPTER | 3.5mm stereo mini plug (male) <-> RCA jack x 2 (female) 15cm | ||
| WIRELESS LAN ADAPTOR | 802.11b/11g/11n (Optional) | ||
| SOFT CARRYING CASE | Included | ||
| LENS COVER | In built | ||
| SOFTWARE | INCLUDED (CD-ROM) | ||
| PASSWORD PROTECT STICKER | Included | ||
| OWNER'S MANUAL | Included | ||
| WARRANTY | |||
| STANDARD WARRANTY | 2 years* *excluding lamp | ||
| * =8">Epson Projector Warranty | |||
| PRODUCT CODE | V11H361053 | ||
| PRODUCT OPTIONS | |||
| Product Code | Item Code | Description | |
ELP-LP65
|
V13H010L65
| Lamp | |
| 3YWEMP1760W | 3YWEMP1760W | 3rd Year Warranty | |


No comments:
Post a Comment