![]() |
| EPSON EB-Z10005NL 10000 LUMEN XGA (BLACK) 3LCD 4:3 ASPECT RATIO 5000:1 CONTRAST RATIO RJ45 2 X HDMI NO LENS 4YR WARRANTY |
Product Details:
| Back Panel Interfaces | |
|---|---|
| Component Video: | Yes |
| Composite Video: | Yes |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| VGA: | Yes |
| Display & Graphics | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Graphic Mode: | XGA |
| General Information | |
|---|---|
| Brand Name: | Epson |
| Manufacturer Part Number: | V11H458853 |
| Manufacturer Website Address: | www.epson.com |
| Manufacturer: | Epson Corporation |
| Marketing Information: |
As the brightest product in Epson's range, the EB-Z10005NL suits the needs of the demanding rental market and is designed for use in environments such as e-cinemas and music venues or for companies holding conferences who need to hire in specialist equipment.
|
| Product Model: | EB-Z10005NL |
| Product Name: | Our Brightest Rental Projector |
| Product Type: | LCD Projector |
| Image | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Diagonal Image Size: | 1270 cm (500") |
| Graphic Mode: | XGA |
| Horizontal Keystone Correction: | -20%XB0/+20%XB0 |
| Maximum Projection Distance: | 27.20 m |
| Minimum Projection Distance: | 1.90 m |
| Native Aspect Ratio: | 4:3 |
| Native Resolution: | 1024 x 768 |
| Standard Mode Brightness: | 10000 lm |
| Throw Ratio: | 1.63 to 2.65 Wide/Tele |
| Vertical Keystone Correction: | -30%XB0/+30%XB0 |
| Zoom Ratio: | 1.61:1 |
| Interfaces/Ports | |
|---|---|
| Component Video: | Yes |
| Composite Video: | Yes |
| Ethernet Technology: | Ethernet |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| Number of HDMI Ports: | 2 |
| USB: | Yes |
| VGA: | Yes |
| Lamp | |
|---|---|
| Economy Mode Lamp Life: | 3500 Hour |
| Lamp Power: | 340 W |
| Lamp Type: | UHE |
| Normal Mode Lamp Life: | 2500 Hour |
| Number of Lamps: | 2 |
| Lens | |
|---|---|
| Manual Zoom Factor: | 1.6x |
| Maximum Lens Aperture: | F/2.51 |
| Minimum Lens Aperture: | F/1.65 |
| Zoom Type: | Manual Zoom |
| Media & Performance | |
|---|---|
| Ethernet Technology: | Ethernet |
| Miscellaneous | |
|---|---|
| Platform Supported: | PC |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Ethernet |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Depth: | 734.0 mm |
| Height: | 225.0 mm |
| Weight (Approximate): | 22.00 kg |
| Width: | 534.0 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 911 W |
| Standby Power Consumption: | 500 mW |
| Product Information | |
|---|---|
| Lamp Type: | UHE |
| Platform Supported: | PC |
| Width: | 534.0 mm |
| Technical Information | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Diagonal Image Size: | 1270 cm (500") |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Lamp Power: | 340 W |
| Lamp Type: | UHE |
| Number of Lamps: | 2 |
| Platform Supported: | PC |
| Projection Method: | Front |
| Projection Method: | Rear |
| Video | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Graphic Mode: | XGA |
| Input Scan Format: | 1080p |
| Output Scan Format: | 720p |
| Video Signal Format: | NTSC |
| Video Signal Format: | PAL |
| Video Signal Format: | SECAM |
| Video Signal Standard: | HDTV |


No comments:
Post a Comment