Product Details:
Brand Name: EpsonComponent Video: YesComposite Video: YesContrast Ratio: 5,000:1Diagonal Image Size: 762 cm (300")DisplayPort: YesGraphic Mode: XGAHDMI: YesLamp Type: UHENative Aspect Ratio: 4:3Native Resolution: 1024 x 768Network (RJ-45): YesOperating Power Consumption: 542 WProduct Type: LCD ProjectorProjection Method: CeilingProjection Method: FrontProjection Method: RearStandard Mode Brightness: 7000 lmUSB: YesVideo Signal Standard: HDTV
| Audio |
| Number of Speakers: | 1 |
| Speaker Output Mode: | Mono |
| Speaker Output Power: | 10 W |
| General Information |
| Brand Name: | Epson |
| Manufacturer Part Number: | V11H508953 |
| Manufacturer Website Address: | http://www.epson.com.au |
| Manufacturer: | Epson Corporation |
| Product Model: | EB-G6350NL |
| Product Name: | EB-G6350NL LCD Projector |
| Product Type: | LCD Projector |
| Image |
| Compatible Aspect Ratio: | 16:9 |
| Contrast Ratio: | 5,000:1 |
| Diagonal Image Size: | 127 cm (50") to 762 cm (300") |
| Graphic Mode: | XGA |
| Horizontal Keystone Correction: | -30%XB0/+30%XB0 |
| Maximum Projection Distance: | 8.05 m |
| Minimum Projection Distance: | 1.30 m |
| Native Aspect Ratio: | 4:3 |
| Native Resolution: | 1024 x 768 |
| Standard Mode Brightness: | 7000 lm |
| Throw Ratio: | 1.29 to 2.35:1 Wide/Tele |
| Vertical Keystone Correction: | -30%XB0/+30%XB0 |
| Interfaces/Ports |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Component Video: | Yes |
| Composite Video: | Yes |
| DisplayPort: | Yes |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| Number of HDMI Ports: | 1 |
| S-Video: | Yes |
| USB: | Yes |
| VGA In: | Yes |
| VGA Out: | Yes |
| Lamp |
| Economy Mode Lamp Life: | 4000 Hour |
| Lamp Power: | 380 W |
| Lamp Type: | UHE |
| Normal Mode Lamp Life: | 2000 Hour |
| Number of Lamps: | 1 |
| Miscellaneous |
| Application/Usage: | Business |
| Package Contents: |
- EB-G6350NL LCD Projector
- 3m Power Cable
- 1.8m Computer Cable
- Remote Control
- 2 x AA Batteries
- Lens Lock Screw
- HDMI Cable Clamp
- Cable Cover
- Manual
- Projection Software CDROM
|
| Network & Communication |
| Ethernet Technology: | Ethernet |
| Physical Characteristics |
| Depth: | 505.0 mm |
| Form Factor: | Ceiling Mountable |
| Height: | 171.0 mm |
| Weight (Approximate): | 9.70 kg |
| Width: | 405.5 mm |
| Power Description |
| Operating Power Consumption: | 542 W |
| Standby Power Consumption: | 410 mW |
| Technical Information |
| Platform Supported: | PC |
| Projection Method: | Ceiling |
| Projection Method: | Front |
| Projection Method: | Rear |
| Video |
| Video Signal Standard: | HDTV |
| Warranty |
| Limited Warranty: | 3 Year |
| Parts Warranty/Labor: | 1 Year - Lamp |
No comments:
Post a Comment