![]() |
| EPSON EB-1860 LCD Data Projector 4000 LUMEN XGA , 3LCD, Contrast Ratio 2,500:1, Aspect Ratio:16:9, 1,024 x 768 Resolutio |
Product Details:
- Easy to use Features Including Horizontal Keystone Correction Create a perfectly square image regardless of where the projector is placed in a room
- RS-232C Port Control projector functionality from the Epson EB-CB01 Connection and Control Box
- Direct Connect to ELP-DC06 Document Camera present what is captured on your ELP-DC06 without the need for a PC
- USB Display Function Project via a simple USB cable connection without having to change the monitor output setting on the PC
- Low Power Consumption These powerful projectors all comply with the European EuP Directive on Eco-Design of energy using products
| PRODUCT NAME | Epson EB-1860 | ||
| PRODUCT CODE | V11H407053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EB-1860 Projector inc. 1.8m Computer Cable, 1.8m power cable Remote Control, Batteries x 2, Password Protect Sticker, Manual | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.63-inch with MLA (D7) | ||
| OPTICAL | |||
| Zoom | 1 - 1.6 (Optical Zoom) | ||
| Screen Size | 30" to 300" | ||
| Projection Distance | 60" screen 1.69 - 2.75m | ||
| Throw Ratio | 1.38 (Zoom:Wide), 2.24 (Zoom:Tele) | ||
| Projection Lens F Number | 1.51 - 1.99 | ||
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
| Focus Method | Manual Focus | ||
| Offset | 8.6:1 | ||
| IMAGE | |||
| Colour Light Output | 4,000 Lumens | ||
| White Light Output | 4,000 Lumens | ||
| Resolution | XGA | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 2,500:1 | ||
| Lamp Hours | Normal: 3,000/4,000 Hours | ||
| Lamp Type | 275W UHE (E-TORL) | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x Component (via D-sub 15-pin) | ||
| Input: Computer | 1 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | - | ||
| Input: Three-In-One USB Display | - | ||
| Input: Digital | - | ||
| Input: Audio | 1 x RCA (Red/White) | ||
| Input: Control | RS232C | ||
| Input: Epson USB Document Camera | - | ||
| Network I/O: | - | ||
| Wireless Connectivity | - | ||
| Output: Video | - | ||
| Output: Audio | - | ||
| Speaker Output | 10W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | No | ||
| EasyMP Network Projection | No | ||
| PC Free Presentations | No | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | No | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington-style lock provision Padlock Security cable hole Password protect function | ||
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||
| GENERAL | |||
| Dimensions D x W x H | 263 x 345 x 93 mm | ||
| Weight | 3.3kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | Normal: 356W / Eco: 289W | ||
| Power Consumption: Standby | 0.33W (communication off) | ||
| Noise Level | Normal: 39dB / Eco: 35dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
| PRODUCT OPTIONS | Item Code | Description | |
| V13H010L64 | Lamp | ||
| V12H003B23 | Ceiling mount | ||
| V13H134A35 | Air Fliter | ||
| 3YWEB1860 | 3rd Year Warranty | ||


No comments:
Post a Comment