![]() |
| Epson EH-TW9000W 2400 LUMEN 1080p , 16:9, 3D CAPABLE ,2000,000:1 CONTRAST, MANUAL FOCUS, 8.5KG, Home Theatre Projector |
Product Details:
- 200,000:1 High Contrast Ratio – Bright whites and deep blacks for stunning image quality
- High Brightness 3D – Full HD, 480Hz active shutter technology allows you to enjoy thrilling 3D adventures in the comfort of your own home
- THX Certification and ISF Calibration – Accurate and exceptional image quality
- 2D – 3D Conversion – Easily transform 2D images to spectacular 3D
- Two Anamorphic Lens Modes (Stretch and Squeeze) - Enables 2.35:1 anamorphic viewing without an external processor
- Split Screen Feature – Project two images side-by-side, making sure you don’t miss out on any of the action
- WirelessHD™ – Eliminate cable clutter and simplify installations
| PRODUCT NAME | Epson EH-TW9000W | ||
| PRODUCT CODE | V11H427053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EH-TW9000 Projector inc. Power Cable, Remote Control + Batteries, User's Manual, HDMI Cable Clamp x 2, 3D Glasses x 2, WirlessHD Transmitter x 1 | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.74-inch wide panel with MLA (D9, C2 Fine, 12 bit, OD) | ||
| OPTICAL | |||
| Zoom | 1-2.1 | ||
| Screen Size | 30" to 300" [0.87 to 9.03 m] (Zoom: Wide) 30" to 300" [1.88 to 19.15 m] (Zoom: Tele) | ||
| Keystone Correction | Vertical: -96.3% to +96.3% (H Center, Manual) Horizontal: -47.1% to +47.1% (V Center, Manual) | ||
| Projection Distance | 100" screen 2.98 - 6.36 m | ||
| Throw Ratio | 1.34 (Zoom: Wide), 2.87 (Zoom: Tele) | ||
| Projection Lens F Number | 2.0 - 3.17 | ||
| Projection Lens Focal Length | 22.5 mm - 47.2 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,400 Lumens | ||
| White Light Output | 2,400 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 200,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Video Processing | Full 10bit (Partial 12bit) | ||
| CONNECTIVITY | |||
| Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x Component Video | ||
| Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: Control | 1 x RS232c, 1 x Trigger Out | ||
| ADVANCED FEATURES | |||
| WirelessHD | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| 2D-3D Conversion | Yes | ||
| THX Certification | Yes | ||
| ISF Certification | Yes | ||
| Split Screen | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington Lock | ||
| Colour Modes | Dynamic, Living room, Natural, THX, Cinema, 3D Dynamic, 3D Cinema, 3D THX | ||
| GENERAL | |||
| Dimensions D x W x H | 395.5 x 466 x 158.5 mm | ||
| Weight | 8.5kg | ||
| Lamp Warranty | 3 yrs | ||
| Projector Warranty | 3 yrs | ||
| Power Consumption: Lamp on | 348W | ||
| Power Consumption: Standby | 0.37W | ||
| Noise Level | 32 dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
| PRODUCT OPTIONS | Item Code | Description | |
| V13H010L69 | Lamp - ELPLP69 | ||
| V12H003B22 | Ceiling Mount | ||
| V13H134A39 | Air Filter - ELPAF39 | ||
| V12H483001 | 3D Glasses - ELPGS01 | ||
| V12H484001 | External Emitter - ELPIE01 | ||
| V12H003P13 | Extension Pole 668-918mm | ||
| V12H003P14 | Extension Pole 918-1,168mm | ||
| V12H002S2Y | Floor Standing Tripod Screen | ||


No comments:
Post a Comment