![]() |
| EPSON EB-Z8355W 8500 LUMEN WXGA (BLACK) 3LCD 16:10 ASPECT RATIO 5000:1 CONTRAST RATIO RJ45 2 X HDMI INCLUDES STANDARD LENS 4YR WARRANTY |
Product Details:
| Back Panel Interfaces | |
|---|---|
| Component Video: | Yes |
| Composite Video: | Yes |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| VGA: | Yes |
| Display & Graphics | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Graphic Mode: | WXGA |
| General Information | |
|---|---|
| Brand Name: | Epson |
| Manufacturer Part Number: | V11H460153 |
| Manufacturer Website Address: | www.epson.com |
| Manufacturer: | Epson Corporation |
| Marketing Information: |
Powerful performance with easy maintenance and management features, Epson's EB-Z8350W projector is capable of creating captivating presentations in virtually any venue. Native WXGA resolution, and boasting innovative features that deliver unparalleled image quality, The EB-Z8350W is in a class of its own.
|
| Package Contents: |
|
| Product Model: | EB-Z8355WU |
| Product Name: | EB-Z8355WU LCD Projector |
| Product Type: | LCD Projector |
| Image | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Diagonal Image Size: | 1270 cm (500") |
| Graphic Mode: | WXGA |
| Horizontal Keystone Correction: | -20%XB0/+20%XB0 |
| Low Mode Brightness: | 6583 lm |
| Native Aspect Ratio: | 16:10 |
| Native Resolution: | 1280 x 800 |
| Standard Mode Brightness: | 8500 lm |
| Throw Ratio: | 1.71 to 2.78 Wide/Tele |
| Vertical Keystone Correction: | -30%XB0/+30%XB0 |
| Zoom Ratio: | 1.61:1 |
| Interfaces/Ports | |
|---|---|
| Component Video: | Yes |
| Composite Video: | Yes |
| Ethernet Technology: | Ethernet |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| Number of HDMI Ports: | 2 |
| VGA: | Yes |
| Lamp | |
|---|---|
| Economy Mode Lamp Life: | 3500 Hour |
| Lamp Power: | 340 W |
| Lamp Type: | UHE |
| Normal Mode Lamp Life: | 2500 Hour |
| Number of Lamps: | 2 |
| Lens | |
|---|---|
| Manual Zoom Factor: | 1.6x |
| Maximum Lens Aperture: | F/2.51 |
| Minimum Lens Aperture: | F/1.65 |
| Zoom Type: | Manual Zoom |
| Media & Performance | |
|---|---|
| Ethernet Technology: | Ethernet |
| Miscellaneous | |
|---|---|
| Form Factor: | Ceiling Mountable |
| Limited Warranty: | 4 Year |
| Package Contents: |
|
| Platform Supported: | PC |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Ethernet |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Depth: | 534.0 mm |
| Form Factor: | Ceiling Mountable |
| Height: | 167.0 mm |
| Weight (Approximate): | 22.00 kg |
| Width: | 734.0 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 911 W |
| Standby Power Consumption: | 490 mW |
| Product Information | |
|---|---|
| Form Factor: | Ceiling Mountable |
| Lamp Type: | UHE |
| Platform Supported: | PC |
| Width: | 734.0 mm |
| Technical Information | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Diagonal Image Size: | 1270 cm (500") |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Lamp Power: | 340 W |
| Lamp Type: | UHE |
| Number of Lamps: | 2 |
| Platform Supported: | PC |
| Projection Method: | Ceiling |
| Projection Method: | Front |
| Projection Method: | Rear |
| Video | |
|---|---|
| Contrast Ratio: | 5,000:1 |
| Graphic Mode: | WXGA |
| Video Signal Standard: | HDTV |
| Warranty | |
|---|---|
| Limited Warranty: | 4 Year |
| Parts Warranty/Labor: | 1.0 Year - Lamp |


No comments:
Post a Comment