![]() |
| EPSON EB-Z8000WUNL V11H266953 6000 LUMEN PROJECTR |
Product Details:
| PRODUCT | |||
| Manufacturer Web site | http://www.epson.com | ||
| Product Line | Not defined | ||
| Product Model | EB-Z8000WU | ||
| DEVICE FEATURES | |||
| Brightness | 6000Lumens | ||
| Connection Types # 1 | 1 x D-sub 9 pin | ||
| Connection Types # 2 | 1 x RS-232c | ||
| Connection Types # 3 | 1 x RJ45 | ||
| Connection Types # 4 | 1 x Stereo Mini Jack (Output) | ||
| Connection Types # 5 | 1 x Mini D-sub 15 pin | ||
| Contrast Ratio | 5,000 : 1 | ||
| Keystone Correction | Yes | ||
| Keystone Correction (Horizonta | +/- 20degree | ||
| Keystone Correction (Vertical) | +/- 30degree | ||
| Lamp Life (Low Brightness) | 3500hours | ||
| Lamp Type | 330Watt | ||
| Native Resolution | 1920 x 1200 | ||
| Native Resolution (Type) | WUXGA | ||
| Projector Technology | 3LCD | ||
| Screen Size | 60 - 500inch | ||
| Scanning Frequency (Horizontal | 15 to 80KHz | ||
| Scanning Frequency (Vertical) | 50 - 85Hz | ||
| DIMENSIONS | |||
| Height (mm) | 225.0 | ||
| Width (mm) | 734.0 | ||
| Weight (Kg) | 22.0 | ||
| OTHER FEATURES | |||
| Operating Temperature | 0 to 40?C | ||
| Power | 734Watt | ||
| Other Features | * Powerful 6,000 lumens Light Output + 6,000 lumens Colour Light Output * WUXGA Resolution * Robust and Reliable * Flexible Installation and Wide Variety of Lens Options * Network Functionality * No Lens | ||


No comments:
Post a Comment