![]() |
| Epson EB-1960 5000 LUMEN, XGA, 1,024 x 768 Resolution, Contrast Ratio:3,000:1, Aspect Ratio:4:3, PROJECTOR |
Product Details:
- Ultra Bright The EB-1960 delivers an impressive 5,000 Lumens Light/Colour light output in a compact, light weight unit
- Broad Connectivity HDMI, DisplayPort, USB display, USB Slideshow, and network connectivity
- Advanced Networking Capability Enables users to monitor, control and present from a remote location
- Enhanced Image Quality Featuring the Faroudja DCDi Cinema chip and DICOM SIM mode the EB-1960 produces images with fine detail, sharpness and smooth motion.
- Rich Functionality for more effective meetings Boasting a range of easy to use functions such as Epson iProjection, Multi PC Projection, PC Free and Split Screen the EB-1960 helps to create more engaging and captivating meetings
- Easy installation and Setup Making use of the Vertical and Horizontal keystone correction, it is not necessary to place the projector in the centre of the desk get a perfectly square image regardless of where the projector is placed in a room
| PRODUCT NAME | Epson EB-1960 | ||
| PRODUCT CODE | V11H473053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| EB-1960 Projector, 1.8m Computer Cable, 1.8m power cable, Remote Control, Batteries, Projector Software Ver. 1.20d (CD ROM), Password Protect Sticker, Manual | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.63-inch with MLA | ||
| OPTICAL | |||
| Zoom | 1-1.6 (Optical Zoom) | ||
| Screen Size | 30" to 300" [0.84 to 8.4 m] (Zoom: Wide) 30" to 300" [1.36 to 13.9 m] (Zoom: Tele) | ||
| Projection Distance | 60" screen 1.79 - 2.92 m | ||
| Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) | ||
| Projection Lens F Number | 1.51-1.99 | ||
| Projection Lens Focal Length | 18.2mm-29.2mm | ||
| Focus Method | Manual Focus | ||
| Offset | 8.6:1 | ||
| IMAGE | |||
| Colour Light Output | 5,000 Lumens | ||
| White Light Output | 5,000 Lumens | ||
| Resolution |
| ||
| Native Aspect Ratio |
| ||
| Contrast Ratio |
| ||
| Lamp Hours | Normal/Eco: 2,500/4,000 Hours | ||
| Lamp Type | 245 W UHE (E-TORL) | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 2 x Component (via D-sub 15-pin) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | 1 x USB Type A Ver.2.0 | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 1 x HDMI, 1 x Displayport | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, 1 x RS232C | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
| Network I/O: | 1 x RJ45 (100Mbps) | ||
| Wireless Connectivity | N/A | ||
| Output: Video | 1 x D-sub 15 pin (black moulding) | ||
| Output: Audio | 1 x Stereo mini jack | ||
| Speaker Output | 10W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes | ||
| EasyMP Network Projection | Yes | ||
| PC Free Presentations | Yes | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Padlock & Security Cable Hole Kensington-style lock provision Wireless LAN Unit Lock Password protect function | ||
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard, DICOM.SIM | ||
| GENERAL | |||
| Dimensions D x W x H | 271 x 377 x 108 mm | ||
| Weight | 3.7kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Lamp on | Normal/Eco: 377/250W | ||
| Power Consumption: Standby | 0.44W (communication off) | ||
| Noise Level | Normal/Eco: 37/29dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
| PRODUCT OPTIONS | Item Code | Description | |
| Floor Standing Tripod Screen | V12H002S2Y | ||
| Multi Aspect Screen | V12H002S26 | ||
| Lamp - ELPLP75 | V13H010L75 | ||
| Air Filter - ELPAF41 | V13H134A41 | ||
| Ceiling Mount | V12H003B23 | ||
| Extension Pole 668-918 mm | V12H003P13 | ||
| Extension Pole 918-1,168 mm | V12H003P14 | ||


No comments:
Post a Comment